RODS – Rasch-built Overall Disability Scale
A questionnaire on the relationship between health and daily activities, the answers can provide information about how polyneuropathy affects the patient’s daily and social activities and to what extent they are able to carry out their usual activities.
Answer each question by selecting the correct box (“x”). If you are not sure how to answer the question, give the answer that comes closest. All questions must be answered, and only one answer can be chosen for each question. If the patient’s condition varies, the answer should be based on how the patient usually performs the task.
If the patient needs help or has to use special equipment to perform the activity, tick the box for “Possible, but with some difficulty”. If the patient never performs the activity due to polyneuropathy, tick “Not possible for me “1.
Can you… | Mark the closest option with an “x” | ||
Task | It is not possible for me [0] |
Possible, but with some difficulty [1]. | Possible, without any difficulty [2]. |
1. read a newspaper or a book? | |||
2. eat? | |||
3. brush your teeth? | |||
4. wash the upper part of your body? | |||
5. go to the toilet? | |||
6. prepare a snack? | |||
7. put clothes on your upper body? | |||
8. wash the lower part of your body? | |||
9. move a chair? | |||
10. turn a key in a lock? | |||
11. go to the family doctor? | |||
12. take a shower? | |||
13. do the dishes? | |||
14. do the shopping? | |||
15. pick up an object (e.g. a ball)? | |||
16. bend down to pick up an object? | |||
17. climb a flight of stairs? | |||
18. travel on public transport? | |||
19. walk around obstacles? | |||
20. take a walk up to a maximum of 1 km? | |||
21. carry a heavy object and place it on the ground? | |||
22. dance? | |||
23. stand for a long period of time, e.g. several hours? | |||
24. run? |